
2 Paneles de 545 Watts
5 septiembre, 2021Power Bank de 36,000 Mah
$1,900.00
Specification of HDL-H529 | ||||||||||
Item | 36000mAh Solar Power Bank | Model | HDL-H529 | |||||||
Features |
|
|||||||||
Solar panel |
|
|||||||||
Dustproof Shockproof Waterproof | ||||||||||
LED: Torch, Caution Light, SOS 3in1 | ||||||||||
High Capacity: 36000mAh | ||||||||||
Info | ||||||||||
Capacity | 36000mAh | |||||||||
Input | Micro USB: 5V 2A | |||||||||
Solar Panel:220mA | ||||||||||
Output | USB1:5V 1A | |||||||||
USB2:5V 2.4A | ||||||||||
Type-C Input | DC 5V 3A (Max) | |||||||||
Type-C Output | DC 5V 3A (Max) | |||||||||
Dimension | L*W*H:167.5*86.5*285/mm | |||||||||
Net weight | 516/g | |||||||||
Cable | Manual | Package | ||||||||
Case | (Material) |
|
|
|||||||
Front/back case | Plastic(ABS+PC) | Yellow Box | ||||||||
Frame/Middle case | TPU | |||||||||
Display light | PC | |||||||||
LED Light | PC | Certification | ||||||||
Item | / | CE | FCC | ROHS | ||||||
PCB assembly protection | Battery cell | |||||||||
MCU Guard | √ | Type | Lion-polymer | |||||||
Overcharge | √ | Volume ratio | / | |||||||
Overdischarge | √ | Operation temperature | 0-45℃ | |||||||
High voltage | √ | Recharge cycle | 500 Times | |||||||
Short circuit | √ | Fully charge iPhone 6 | 6 Times | |||||||
Highpower | √ | Fully incharged time | 10-10.5 Hours | |||||||
Over temperature | √ | Display | LED indicator | |||||||
Packaging Detail | Size | Quantity | G.W | N.W | ||||||
Retail Package | 211.5*121*41.5/mm | 1 | 412.0/g | 365.0/g | ||||||
Inner Box | / | / | / | / | ||||||
Outer Box | 35.5*23.5*25 | 18pcs/box | 10.25kg | 9.8/kg | ||||||
Test item | Standard | Test Result | ||||||||
Drop Test | Product do free fall from 2.5 meters high to hit the ground. If there is no crack, and the item can still function normally. Then the test is passed. | √ | ||||||||
Aging Test | Test by the aging test machine one time, if the data is in normal range, then the test is passed. | √ | ||||||||
Dustproof Test | IP 6 Completely prevent nonego and dust intrusion. | √ | ||||||||
Waterproof Test | IPX 7 Product Immersed in 1meter water tank over 30 minutes. No function damage then the test is passed. | √ | ||||||||
Warranty | 1 year |
18 disponibles
SKU: PB-36MHA
Categoría: Power Bank
Descripción